top of page

School Years | Surname | Firstname | Middle Name (S) | Picture | Last Updated |
|---|---|---|---|---|---|
1906 - 13 | Fryer | William | Francis Edward | 27/02/2018 | |
1907 - 13 | Fryer | Dermot | Thomas Wyon | 22/02/2018 | |
1907 - 16 | Hossack | Ian | Fraser | 12/05/2018 | |
1908 - 14 | Brett | Sidney | Clifford | 15/03/2018 | |
1908 - 1914 | Ridley | Geoffrey | Paul | 25/04/2018 | |
1909 - 12 | Ardizzone | Edward | Jeffrey Irving | 21/04/2020 | |
1911 - 18 | Mason | Sir Frank | Trowbridge | 13/08/2018 | |
1911- 18 | Griffiths | Maurice | Walter | 02/09/2020 | |
1912 - 17? | Angell | George | Walter | 21/01/2018 | |
1912 - 19 | Crier | Richard | Kesterton | 02/04/2018 | |
1912 - 20 | Watson | Augustus | Victor | 25/04/2018 | |
1913 - 19 | Minty | Cecil | John | 16/04/2018 | |
1913 - 21 | King | Benjamin | Everitt | 13/08/2018 | |
1913- 18 | Parkinson | Kenneth | Coulson | 27/02/2018 | |
1914 - 20 | Hossack | Philip | 21/12/2017 | ||
1914 - 22 | Mason | Geoffrey | Page | 19/01/2018 | |
1915 - 19 | Price | E. | D. | 22/03/2018 | |
1915 - 22 | Tregear | Ernest | William | 25/04/2018 | |
1916 - 19 | Mason | H. | K | 16/04/2018 | |
1916 - 21 | Murphy | Frederick | Douglas | 12/05/2018 |
bottom of page