top of page

Picture | Surname | Firstname | Middle Name (S) | School Years | Last Updated | DOB | Date of Death |
|---|---|---|---|---|---|---|---|
Blundell | R. | T. B. | 1931 - 41 | 12/05/2018 | 19/05/1987 | ||
Blundell | John | 1932 - 42 | 12/04/2018 | 21/05/1987 | |||
Bodie | Crelin | Arthur | 1930 - 38 | 02/02/2020 | 01/04/1920 | 24/02/1942 | |
Booth | John | L. S. | 06/06/2019 | ||||
Booth | Patrick | Daniel Steele | 10/04/2019 | 28/10/1942 | |||
Boughton | Vernon | William | 1930 - 39 | 10/03/2020 | 05/05/1921 | ||
Bowick | Arthur | George | 1922 - 28 | 21/04/2020 | 27/01/1911 | 11/02/1971 | |
Bowick | Bernard | John | 1927 - 31 | 21/04/2020 | 15/06/1914 | ||
Brett | Sidney | Clifford | 1908 - 14 | 15/03/2018 | |||
Brown | Keith | William | 1903 - 10 | 08/02/2023 | 08/01/1983 | ||
Butters | Norman | 1919 - 25 | 21/02/2018 | 26/06/1910 | 04/04/1979 | ||
Campbell | Walter | Gordon | 1921 - 24 | 12/05/2018 | 29/03/1981 | ||
Capon | Guy | Claude | 1933- 42 | 26/04/2020 | 22/11/1998 | ||
Castle | John | A | 1934 - 44 | 17/08/2018 | 06/07/2014 | ||
Catchpole | Raymond | 02/04/2018 | 12/02/1985 | ||||
Catchpole | John | Nathaniel | 1923 - 33 | 21/04/2020 | 02/04/1919 | ||
Catchpole | John | Stanley | 1935 - 40 | 04/04/2018 | 01/12/1923 | 24/02/2006 | |
Catchpole | Douglas | Emery | 06/02/2020 | 13/06/1940 | |||
Catchpole | Jack | 1921 - 26 | 25/02/2018 | ||||
Cheshire | Sir Walter | Greames | 1922 - 24 | 07/06/2019 | 21/03/1907 | 21/12/1978 |
bottom of page