top of page

Picture | Surname | Firstname | Middle Name (S) | School Years | Last Updated | DOB | Date of Death |
|---|---|---|---|---|---|---|---|
Lewis | David | Ware | 1934 - 43 | 15/03/2018 | 07/08/1982 | ||
Litchfield | Jack | Watson | 1919 - 27 | 12/05/2018 | |||
Looker | R. | W. | 1933 - 38 | 16/04/2018 | |||
Low | John | Niven | 1922 - 5 | 12/05/2018 | 24/08/1910 | 28/04/1940 | |
Low | Kelvin | Allan | 1939 - 40 | 03/02/2018 | 16/04/1932 | ||
Lowe | Kenneth | Aggiss | 1928 - 33 | 04/05/2018 | 08/05/1916 | 01/01/2009 | |
Lummis | Eric | Templeton | 1930 - 38 | 24/03/2019 | 01/03/1920 | 10/06/1999 | |
Marks | Kenneth | F | 1918 - 24 | 12/05/2018 | 02/04/1973 | ||
Mason | Geoffrey | Page | 1914 - 22 | 19/01/2018 | 05/06/1975 | ||
Mason | Sir Frank | Trowbridge | 1911 - 18 | 13/08/2018 | 24/04/1900 | 28/08/1988 | |
Mason | H. | K | 1916 - 19 | 16/04/2018 | 04/09/1979 | ||
Mauldon | James | Grenfell | 1928 - 38 | 12/05/2018 | 20/05/2002 | ||
McKinley | Thomas | A. | 1934 -39 | 15/03/2019 | 02/03/2013 | ||
Mellor | Gerald | Slingsby | 1929 - 37 | 07/05/2018 | 17/09/1919 | ||
Mills | Norman | J. | 1938 - 44 | 19/02/2018 | |||
Minty | Cecil | John | 1913 - 19 | 16/04/2018 | |||
Morice | Arthur | Philip | 1925 - 32 | 24/03/2018 | 29/07/1983 | ||
Morris | Herbert | C. | 1919 - 30 | 24/03/2019 | 08/04/1999 | ||
Mossman | Frank | Wimberley | 1917 - 23 | 21/02/2018 | 27/06/1905 | 26/12/1978 | |
Mossman | Harry | wimberley | 1918 - 24 | 21/02/2018 | 02/05/1907 |
bottom of page